Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Transneft Pfd | PAO Transneft' (privilegirovannyye) | 1 | -3 | -3 | 1 | |
TMK | PAO Trubnaya Metallurgicheskaya Kompaniya | 0.02 | -0.27 | -0.27 | 0.01 | |
OGK-2 | PAO Vtoraya generiruyushchaya kompaniya optovogo rynka elektroe | 0.0004 | -0.01 | -0.01 | 0.0001 | |
Unipro | PAO Yunipro | 0.001 | -0.04 | -0.04 | 0.001 | |
Papa Johns International | Papa John's International Inc | 0.05 | -1.38 | -1.38 | 0.01 | |
Par Technology | Par Technology Corporation | 0.13 | -2.25 | -2.25 | 0.01 | |
Paragon Banking | Paragon Banking Group PLC | 0.02 | -1.87 | -1.87 | 0.0001 | |
Paramount Gold Nevada | Paramount Gold Nevada Corp | 0.02 | -0.01 | -0.01 | 0.01 | |
Paramount Group | Paramount Group Inc | 0.01 | -0.14 | -0.14 | 0.01 | |
Paratek Pharmaceuticals | Paratek Pharmaceuticals Inc | 0.02 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.