Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bank of America | Bank of America Corporation | 0.01 | -1.31 | -1.31 | 0.01 | |
Bank of Hawaii | Bank of Hawaii Corporation | 0.07 | -2.22 | -2.22 | 0.01 | |
Bank of Marin Bancorp | Bank of Marin Bancorp | 0.1 | -0.73 | -0.73 | 0.01 | |
Bank of Montreal | Bank of Montreal | 0.02 | -2.64 | -2.64 | 0.01 | |
Bank of NY Mellon | Bank of New York Mellon | 0.01 | -2.23 | -2.23 | 0.01 | |
Bank of Nova Scotia | Bank of Nova Scotia | 0.01 | -1.57 | -1.57 | 0.01 | |
BankUnited | BankUnited Inc | 0.04 | -1.19 | -1.19 | 0.01 | |
Banner | Banner Corporation | 0.18 | -2.09 | -2.09 | 0.01 | |
Baozun | Baozun Inc | 0.01 | -0.07 | -0.07 | 0.01 | |
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 0.37 | -0.99 | -0.99 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.