Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Birks Group | Birks Group Inc | 0.07 | -0.04 | -0.04 | 0.01 | |
Bit Digital Inc | Bit Digital Inc | 0.01 | -0.12 | -0.12 | 0.001 | |
BIT Mining Ltd | BIT Mining Ltd | 0.01 | -0.08 | -0.08 | 0.001 | |
— | Bitdeer Technologies Group | Bitdeer Technologies Group | 0.01 | -0.32 | -0.32 | 0.01 |
BJs Restaurants | BJs Restaurants Inc | 0.05 | -0.98 | -0.98 | 0.01 | |
Black Hills | Black Hills Corporation | 0.04 | -1.79 | -1.79 | 0.01 | |
Blackbaud | Blackbaud Inc | 0.19 | -2.41 | -2.41 | 0.01 | |
BlackRock | BlackRock Inc | 0.8 | -28.82 | -28.82 | 0.01 | |
BlackRock Kelso Capital | BlackRock Kelso Capital Corporation | 0.02 | -0.1 | -0.1 | 0.01 | |
Blackstone Group | Blackstone Group LP | 0.09 | -5.55 | -5.55 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.