Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Booking | Booking Holdings Inc | 11.76 | -143.44 | -143.44 | 0.01 | |
Boot Barn | Boot Barn Holdings Inc | 0.13 | -3.82 | -3.82 | 0.01 | |
Booz Allen Hamilton | Booz Allen Hamilton Holding Corporation | 0.11 | -4.15 | -4.15 | 0.01 | |
BorgWarner | BorgWarner Inc | 0.01 | -0.95 | -0.95 | 0.01 | |
Borussia Dortmund | Borussia Dortmund | 0.01 | -0.09 | -0.09 | 0.01 | |
BOS Better Online Solutions | BOS Better Online Solutions�Ltd | 0.01 | -0.09 | -0.09 | 0.01 | |
Boston Beer A | Boston Beer Company Cl A | 0.46 | -8.66 | -8.66 | 0.01 | |
Boston Properties | Boston Properties Inc | 0.03 | -2.24 | -2.24 | 0.01 | |
Boston Scientific | Boston Scientific Corporation | 0.01 | -2.5 | -2.5 | 0.01 | |
Bouygues | Bouygues SA | 0.02 | -0.83 | -0.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.