Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Box A | Box Inc Cl A | 0.01 | -0.95 | -0.95 | 0.01 | |
BYD Co. | Boyd Gaming Corporation | 0.4 | -0.92 | -0.92 | 0.01 | |
Boyd Gaming | Boyd Gaming Corporation | 0.03 | -2.01 | -2.01 | 0.01 | |
BP | BP PLC | 0.01 | -1.37 | -1.37 | 0.0001 | |
Brady A | Brady Corporation Cl A | 0.04 | -2.02 | -2.02 | 0.01 | |
Brasileira Propriedadesricolas | BrasilAgro-Companhia Brasileira de Propriedades Agricolas ADR | 0.01 | -0.11 | -0.11 | 0.01 | |
Braskem | Braskem SA ADR | 0.01 | -0.15 | -0.15 | 0.01 | |
BRF | BRF SA ADR | 0.01 | -0.12 | -0.12 | 0.01 | |
Brightcove | Brightcove Inc | 0.02 | -0.09 | -0.09 | 0.01 | |
Brinks | Brink's Company | 0.1 | -2.69 | -2.69 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.