Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
CNP | CenterPoint Energy Inc | Nov 21, 2024 | 0.21 | 3M | Dec 12, 2024 | 2.66 |
CRH | CRH PLC | Nov 21, 2024 | 0.35 | Interim | Dec 18, 2024 | |
DCC | DCC plc | Nov 21, 2024 | 66.19 | Interim | Dec 13, 2024 | 3.55 |
DFS | Discover Financial Services | Nov 21, 2024 | 0.7 | 3M | Dec 05, 2024 | 1.62 |
GGB | Gerdau SA ADR | Nov 21, 2024 | 0.0503094 | 3M | Dec 23, 2024 | 5.80 |
GIL | Gildan Activewear Inc. | Nov 21, 2024 | 0.205 | 3M | Dec 16, 2024 | 1.67 |
HL | Hecla Mining Company | Nov 21, 2024 | 0.01375 | 3M | Dec 04, 2024 | 0.98 |
HICL | HICL Infrastructure Company Ltd | Nov 21, 2024 | 1.5862 | Interim | Dec 31, 2024 | 6.81 |
KNOS | Kainos Group PLC | Nov 21, 2024 | 9.3 | Interim | Dec 13, 2024 | 3.49 |
LFUS | Littelfuse Inc | Nov 21, 2024 | 0.7 | 3M | Dec 05, 2024 | 1.18 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.