Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
D | Dominion Energy Inc | Nov 29, 2024 | 0.6675 | 3M | Dec 20, 2024 | 4.62 |
DOV | Dover Corporation | Nov 29, 2024 | 0.515 | 3M | Dec 16, 2024 | 1.04 |
DD | DuPont Inc | Nov 29, 2024 | 0.38 | 3M | Dec 16, 2024 | 1.86 |
EBAY | eBay Inc | Nov 29, 2024 | 0.27 | 3M | Dec 13, 2024 | 1.78 |
EFC | Ellington Financial LLC | Nov 29, 2024 | 0.13 | 1M | Dec 26, 2024 | 12.69 |
EARN | Ellington Residential Mortgage | Nov 29, 2024 | 0.08 | 1M | Dec 26, 2024 | 14.61 |
EPR | EPR Properties | Nov 29, 2024 | 0.285 | 1M | Dec 16, 2024 | 7.72 |
EL | Estee Lauder Companies Inc | Nov 29, 2024 | 0.35 | 3M | Dec 16, 2024 | 2.14 |
EVR | Evercore Partners Inc | Nov 29, 2024 | 0.8 | 3M | Dec 13, 2024 | 1.06 |
FDS | FactSet Research Systems Inc | Nov 29, 2024 | 1.04 | 3M | Dec 19, 2024 | 0.88 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.