Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
IBKR Interactive Brokers Group Inc Nov 29, 2024 0.25 3M Dec 13, 2024 0.52
ITT ITT Inc Nov 29, 2024 0.319 3M Dec 31, 2024 0.81
KOP Koppers Holdings Inc Nov 29, 2024 0.07 3M Dec 16, 2024 0.73
KHC Kraft Heinz Co Nov 29, 2024 0.4 3M Dec 27, 2024 5.03
KRO Kronos Worldwide Inc Nov 29, 2024 0.05 3M Dec 12, 2024 1.71
NBHC National Bank Holdings Corporation Nov 29, 2024 0.29 3M Dec 13, 2024 2.37
SID National Steel Company Nov 29, 2024 0.095192 6M 11.19
NTES NetEase Inc Nov 29, 2024 0.4325 Other Dec 13, 2024 2.82
NWL Newell Brands Inc Nov 29, 2024 0.07 3M Dec 13, 2024 3.07
NL NL Industries Inc Nov 29, 2024 0.08 3M Dec 17, 2024 3.95

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.