Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ROIC | Retail Opportunity Investments | Dec 20, 2024 | 0.15 | 3M | Jan 10, 2025 | 3.45 |
SFIN | Safmar Finansovye Investitsii PAO | Dec 20, 2024 | 227.6 | Other | Dec 23, 2024 | 15.92 |
HCKT | The Hackett Group Inc | Dec 20, 2024 | 0.11 | 3M | Jan 03, 2025 | 1.42 |
BATS | British American Tobacco PLC | Dec 19, 2024 | 58.88 | 3M | Feb 03, 2025 | 7.93 |
CINF | Cincinnati Financial Corporation | Dec 19, 2024 | 0.81 | 3M | Jan 15, 2025 | 2.07 |
HLMA | Halma PLC | Dec 19, 2024 | 9 | Interim | Jan 31, 2025 | 0.82 |
KLIC | Kulicke and Soffa Industries Inc | Dec 19, 2024 | 0.205 | 3M | Jan 07, 2025 | 1.67 |
MTO | Mitie Group PLC | Dec 19, 2024 | 1.3 | Interim | Feb 04, 2025 | 3.95 |
PHOR | PhosAgro ao | Dec 19, 2024 | 249 | Other | Dec 22, 2024 | 4.63 |
CSGS | CSG Systems International Inc | Dec 18, 2024 | 0.3 | 3M | Jan 03, 2025 | 2.16 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.