Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
DOX | Amdocs Ltd | Dec 31, 2024 | 0.479 | 3M | Jan 31, 2025 | 2.29 |
ATHM | Autohome Inc ADR | Dec 31, 2024 | 1.13 | 6M | Mar 19, 2025 | 5.89 |
AVB | AvalonBay Communities Inc | Dec 31, 2024 | 1.7 | 3M | Jan 15, 2025 | 2.98 |
BGS | B&G Foods Inc | Dec 31, 2024 | 0.19 | 3M | Jan 30, 2025 | 12.12 |
BDT | Bird Construction Inc. | Dec 31, 2024 | 0.07 | 1M | Jan 20, 2025 | 2.87 |
AVAL | Grupo Aval | Dec 31, 2024 | 0.0075978 | 1M | Jan 09, 2025 | 4.26 |
HUM | Humana Inc | Dec 31, 2024 | 0.885 | 3M | Jan 31, 2025 | 1.20 |
ITW | Illinois Tool Works Inc | Dec 31, 2024 | 1.5 | 3M | Jan 10, 2025 | 2.25 |
KW | Kennedy-Wilson Holdings Inc | Dec 31, 2024 | 0.12 | 3M | Jan 02, 2025 | 4.37 |
LECO | Lincoln Electric Holdings Inc | Dec 31, 2024 | 0.75 | 3M | Jan 15, 2025 | 1.48 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.