Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
KMB | Kimberly-Clark Corporation | Dec 06, 2024 | 1.22 | 3M | Jan 03, 2025 | 3.53 |
KNX | Knight Transportation Inc | Dec 06, 2024 | 0.16 | 3M | Dec 23, 2024 | 1.11 |
MAIN | Main Street Capital Corporation | Dec 06, 2024 | 0.245 | 1M | Dec 13, 2024 | 5.45 |
MBWM | Mercantile Bank Corporation | Dec 06, 2024 | 0.36 | 3M | Dec 18, 2024 | 2.86 |
MLI | Mueller Industries Inc | Dec 06, 2024 | 0.2 | 3M | Dec 20, 2024 | 0.91 |
NDAQ | Nasdaq Inc | Dec 06, 2024 | 0.24 | 3M | Dec 20, 2024 | 1.18 |
NOV | National Oilwell Varco Inc | Dec 06, 2024 | 0.075 | 3M | Dec 20, 2024 | 1.81 |
NAVI | Navient Corp | Dec 06, 2024 | 0.16 | 3M | Dec 20, 2024 | 4.16 |
NTRS | Northern Trust Corporation | Dec 06, 2024 | 0.75 | 3M | Jan 01, 2025 | 2.74 |
PEP | PepsiCo Inc | Dec 06, 2024 | 1.355 | 3M | Jan 06, 2025 | 3.35 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.