Dividend Calendar

March 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
6758 Sony Corp Mar 28, 2025 10 Final Jun 10, 2025 0.58
8053 Sumitomo Corp. Mar 28, 2025 65 Final Jun 24, 2025 3.86
5802 Sumitomo Electric Industries Ltd. Mar 28, 2025 41 Final Jun 27, 2025 2.64
5713 Sumitomo Metal Mining Co., Ltd. Mar 28, 2025 50 Final Jun 27, 2025 2.76
8316 Sumitomo Mitsui Financial Mar 28, 2025 60 Final Jun 30, 2025 3.10
4502 Takeda Pharmaceutical Co., Ltd. Mar 28, 2025 98 Final Jun 27, 2025 4.66
7235 Tokyo Radiator Mfg Co Ltd Mar 28, 2025 13 Final Jun 30, 2025 3.36
4042 Tosoh Corp. Mar 28, 2025 50 Final Jun 02, 2025 4.83
7313 TS Tech Co Ltd Mar 28, 2025 43 Final Jun 05, 2025 4.71
ROG Roche Holding AG Participation Mar 27, 2025 9.7 12M Mar 31, 2025 3.39

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.