Dividend Calendar
December 09, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
FIS | Fidelity National Information Services Inc | Dec 09, 2024 | 0.36 | 3M | Dec 23, 2024 | 1.69 |
FAF | First American Corporation | Dec 09, 2024 | 0.54 | 3M | Dec 16, 2024 | 3.10 |
G | Genpact Limited | Dec 09, 2024 | 0.1525 | 3M | Dec 23, 2024 | 1.34 |
GBDC | Golub Capital BDC Inc | Dec 09, 2024 | 0.39 | 3M | Dec 27, 2024 | 10.00 |
RCI | Rogers Communications Inc | Dec 09, 2024 | 0.5 | 3M | Jan 03, 2025 | 3.97 |
SPG | Simon Property Group Inc | Dec 09, 2024 | 2.1 | 3M | Dec 30, 2024 | 4.65 |
SPTN | SpartanNash Co | Dec 09, 2024 | 0.2175 | 3M | Dec 30, 2024 | 4.56 |
UNP | Union Pacific Corporation | Dec 09, 2024 | 1.34 | 3M | Dec 30, 2024 | 2.19 |
UNH | UnitedHealth Group Incorporated | Dec 09, 2024 | 2.1 | 3M | Dec 17, 2024 | 1.39 |
CX | Cemex SAB de CV ADR | Dec 10, 2024 | 0.02067 | 3M | Dec 18, 2024 | 1.45 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.