Dividend Calendar
December 09, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
CNO | CNO Financial Group Inc | Dec 10, 2024 | 0.16 | 3M | Dec 24, 2024 | 1.63 |
GBCI | Glacier Bancorp Inc | Dec 10, 2024 | 0.33 | 3M | Dec 19, 2024 | 2.30 |
HOG | Harley-Davidson Inc | Dec 10, 2024 | 0.1725 | 3M | Dec 23, 2024 | 2.04 |
NSP | Insperity Inc | Dec 10, 2024 | 0.6 | 3M | Dec 24, 2024 | 2.95 |
OXY | Occidental Petroleum Corporation | Dec 10, 2024 | 0.22 | 3M | Jan 15, 2025 | 1.75 |
PPL | PPL Corporation | Dec 10, 2024 | 0.2575 | 3M | Jan 02, 2025 | 3.01 |
PEG | Public Service Enterprise Group Inc | Dec 10, 2024 | 0.6 | 3M | Dec 31, 2024 | 2.63 |
ROST | Ross Stores Inc | Dec 10, 2024 | 0.3675 | 3M | Dec 31, 2024 | 0.96 |
SAP | Saputo Inc | Dec 10, 2024 | 0.19 | 3M | Dec 20, 2024 | 2.77 |
TXRH | Texas Roadhouse Inc | Dec 10, 2024 | 0.61 | 3M | Dec 31, 2024 | 1.24 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.