Dividend Calendar

December 09, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
LRCX Lam Research Corp Dec 11, 2024 0.23 3M Jan 08, 2025 1.17
LEA Lear Corporation Dec 11, 2024 0.77 3M Dec 30, 2024 3.11
NJR NewJersey Resources Corporation Dec 11, 2024 0.45 3M Jan 02, 2025 3.59
SR Spire Inc Dec 11, 2024 0.785 3M Jan 03, 2025 4.38
T Telus Corp Dec 11, 2024 0.4023 3M Jan 02, 2025 7.30
ADT ADT Inc Dec 12, 2024 0.055 3M Jan 09, 2025 2.93
AL Air Lease Corporation Dec 12, 2024 0.22 3M Jan 09, 2025 1.74
ABF Associated British Foods PLC Dec 12, 2024 42.3 Final Jan 10, 2025 3.96
BDC Belden Inc Dec 12, 2024 0.05 3M Jan 09, 2025 0.16
CWK Cranswick PLC Dec 12, 2024 25 Interim Jan 24, 2025 1.85

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.