Dividend Calendar

December 09, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
NJR NewJersey Resources Corporation Dec 11, 2024 0.45 3M Jan 02, 2025 3.59
SR Spire Inc Dec 11, 2024 0.785 3M Jan 03, 2025 4.38
T Telus Corp Dec 11, 2024 0.4023 3M Jan 02, 2025 7.30
CX Cemex SAB de CV ADR Dec 10, 2024 0.02067 3M Dec 18, 2024 1.45
CNO CNO Financial Group Inc Dec 10, 2024 0.16 3M Dec 24, 2024 1.63
GBCI Glacier Bancorp Inc Dec 10, 2024 0.33 3M Dec 19, 2024 2.30
HOG Harley-Davidson Inc Dec 10, 2024 0.1725 3M Dec 23, 2024 2.04
NSP Insperity Inc Dec 10, 2024 0.6 3M Dec 24, 2024 2.95
OXY Occidental Petroleum Corporation Dec 10, 2024 0.22 3M Jan 15, 2025 1.75
PPL PPL Corporation Dec 10, 2024 0.2575 3M Jan 02, 2025 3.01

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.