Dividend Calendar
December 09, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AIZ | Assurant Inc | Dec 09, 2024 | 0.8 | 3M | Dec 30, 2024 | 1.41 |
BDX | Becton Dickinson and Company | Dec 09, 2024 | 1.04 | 3M | Dec 31, 2024 | 1.88 |
CCBG | Capital City Bank Group | Dec 09, 2024 | 0.23 | 3M | Dec 23, 2024 | 2.34 |
CME | CME Group Inc | Dec 09, 2024 | 1.15 | 3M | Dec 27, 2024 | 1.91 |
DCI | Donaldson Company Inc | Dec 09, 2024 | 0.27 | 3M | Dec 23, 2024 | 1.49 |
ESEA | Euroseas Ltd | Dec 09, 2024 | 0.6 | 3M | Dec 17, 2024 | 6.06 |
FDX | FedEx Corporation | Dec 09, 2024 | 1.38 | 3M | Jan 03, 2025 | 1.95 |
FIS | Fidelity National Information Services Inc | Dec 09, 2024 | 0.36 | 3M | Dec 23, 2024 | 1.69 |
FAF | First American Corporation | Dec 09, 2024 | 0.54 | 3M | Dec 16, 2024 | 3.10 |
G | Genpact Limited | Dec 09, 2024 | 0.1525 | 3M | Dec 23, 2024 | 1.34 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.