Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SLG SL Green Realty Corp Nov 29, 2024 0.25 1M Dec 16, 2024 3.79
STAG STAG Industrial Inc Nov 29, 2024 0.123333 1M Dec 16, 2024 4.10
SWK Stanley Black & Decker Inc Nov 29, 2024 0.82 3M Dec 17, 2024 3.74
SCL Stepan Company Nov 29, 2024 0.385 3M Dec 13, 2024 2.03
TEO Telecom Argentina SA ADR Nov 29, 2024 0.2943692 Other 2.29
TNC Tennant Company Nov 29, 2024 0.295 3M Dec 16, 2024 1.34
TA TransAlta Corp Nov 29, 2024 0.06 3M Jan 01, 2025 1.58
TSN Tyson Foods Inc Nov 29, 2024 0.5 3M Dec 13, 2024 3.14
UFCS United Fire Group Inc Nov 29, 2024 0.16 3M Dec 13, 2024 2.15
VHI Valhi Inc Nov 29, 2024 0.08 3M Dec 19, 2024 1.19

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.