Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
USDMXN US Dollar vs Mexican Peso 0.0181 -0.75 0.75 0.00001
USDNAD US Dollar vs Namibian Dollar 0.018 -0.37 0.37 0.0001
USDNOK US Dollar vs Norwegian Krone 0.0145 0.06 -0.06 0.00001
USDPLN US Dollar vs Polish Zloty 0.00241 -0.67 0.67 0.00001
USDRON US Dollar vs Romanian Leu 0.00268 -1.03 1.03 0.00001
USDRUB US Dollar vs Russian Ruble 0.5145 -0.44 0.44 0.00001
USDSGD US Dollar vs Singapore Dollar 0.00078 4.08 -4.08 0.00001
USDZAR US Dollar vs South African Rand 0.02317 -0.46 0.46 0.00001
USDSZL US Dollar vs Swazi Lilangeni 0.018 -0.36 0.36 0.0001
USDCHF US Dollar vs Swiss Franc 0.00005 11.65 -11.65 0.00001