Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
PotlatchDeltic | PotlatchDeltic Corporation | 0.05 | -1.16 | -1.16 | 0.01 | |
Powell Industries | Powell Industries Inc | 1.38 | -8.64 | -8.64 | 0.01 | |
— | Power Grid Corporation of India | Power Grid Corporation of India | 0.05 | -0.08 | -0.08 | 0.01 |
Power Integrations | Power Integrations Inc | 0.1 | -1.75 | -1.75 | 0.01 | |
Water Resources | PowerShares Water Resources | 0.01 | -1.9 | -1.9 | 0.01 | |
PPL | PPL Corporation | 0.01 | -0.91 | -0.91 | 0.01 | |
PRA Group | PRA Group Inc | 0.03 | -0.59 | -0.59 | 0.01 | |
Precision Drilling | Precision Drilling Corporation | 0.1 | -1.82 | -1.82 | 0.01 | |
Preformed Line Products | Preformed Line Products Company | 2.37 | -3.55 | -3.55 | 0.01 | |
Premier | Premier Inc | 0.01 | -0.61 | -0.61 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.