Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Seneca Foods A | Seneca Foods Corporation Cl A | 0.62 | -2.03 | -2.03 | 0.01 | |
Sensata Technologies | Sensata Technologies Holding NV | 0.01 | -0.8 | -0.8 | 0.01 | |
Sensient Technologies | Sensient Technologies Corporation | 0.06 | -2.09 | -2.09 | 0.01 | |
SentinelOne Inc | SentinelOne Inc | 0.01 | -0.63 | -0.63 | 0.01 | |
Sequans Communications | Sequans Communications SA ADR | 0.15 | -0.08 | -0.08 | 0.01 | |
Service International | Service Corporation International | 0.06 | -2.16 | -2.16 | 0.01 | |
ServiceNow | ServiceNow Inc | 1.07 | -30.5 | -30.5 | 0.01 | |
Shake Shack A | Shake Shack Inc Cl A | 0.11 | -3.32 | -3.32 | 0.01 | |
— | Shandong Weigao Group | Shandong Weigao Group | 0.01 | -0.02 | -0.02 | 0.01 |
— | Shanghai Fudan Microelectronics | Shanghai Fudan Microelectronics | 0.02 | -0.05 | -0.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.