Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
StealthGas | StealthGas Inc | 0.01 | -0.16 | -0.16 | 0.01 | |
Steel Dynamics | Steel Dynamics Inc | 0.03 | -3.5 | -3.5 | 0.01 | |
Steel Partners | Steel Partners Holdings LP | 2.22 | -1.04 | -1.04 | 0.01 | |
Steelcase | Steelcase Inc | 0.01 | -0.32 | -0.32 | 0.01 | |
Stepan | Stepan Company | 0.08 | -1.77 | -1.77 | 0.01 | |
Steris | Steris PLC | 0.16 | -5.83 | -5.83 | 0.01 | |
Sterling Construction | Sterling Construction Company Inc | 0.44 | -5.07 | -5.07 | 0.01 | |
Steven Madden | Steven Madden Ltd | 0.03 | -1.14 | -1.14 | 0.01 | |
Stewart Information Services | Stewart Information Services Corporation | 0.11 | -1.81 | -1.81 | 0.01 | |
Stifel Financial | Stifel Financial Corporation | 0.01 | -3.16 | -3.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.