Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
York Water | York Water Company | 0.14 | -0.87 | -0.87 | 0.01 | |
YPF | YPF SA ADR | 0.03 | -1.1 | -1.1 | 0.01 | |
Yum China | Yum China Holdings Inc | 0.02 | -1.25 | -1.25 | 0.01 | |
Yum! Brands | Yum! Brands Inc | 0.06 | -3.64 | -3.64 | 0.01 | |
YY | YY Inc ADR | 0.04 | -1.23 | -1.23 | 0.01 | |
Zebra Technologies A | Zebra Technologies Corporation Cl A | 0.83 | -11.08 | -11.08 | 0.01 | |
Zeekr Intelligent Technology | Zeekr Intelligent Technology | 0.08 | -0.72 | -0.72 | 0.01 | |
Zepp health | Zepp health | 0.17 | -0.08 | -0.08 | 0.01 | |
Ziff Davis | Ziff Davis Inc | 0.09 | -1.52 | -1.52 | 0.01 | |
Zillow Group A | Zillow Group Inc Cl A | 0.07 | -2.16 | -2.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.