Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Group 1 Automotive | Group 1 Automotive Inc | 0.01 | -11.97 | -11.97 | 0.01 | |
Groupon | Groupon Inc | 0.01 | -0.25 | -0.25 | 0.01 | |
Aeroportuario del Centro Norte | Grupo Aeroportuario del Centro Norte SAB de CV ADR | 0.18 | -1.77 | -1.77 | 0.01 | |
Aeroportuario del Pacifico | Grupo Aeroportuario del Pacifico SAB de CV ADR | 0.49 | -5.08 | -5.08 | 0.01 | |
Aeroportuario del Sureste | Grupo Aeroportuario del Sureste SAB de CV ADR | 1.75 | -7.18 | -7.18 | 0.01 | |
Aval Acciones y Valores | Grupo Aval Acciones y Valores SA ADR | 0.01 | -0.06 | -0.06 | 0.01 | |
Financiero Galicia | Grupo Financiero Galicia SA ADR | 0.08 | -1.58 | -1.58 | 0.01 | |
Simec | Grupo Simec SAB de CV ADR | 2.2 | -0.69 | -0.69 | 0.01 | |
Supervielle | Grupo Supervielle SA ADR | 0.01 | -0.32 | -0.32 | 0.01 | |
Grupo Televisa | Grupo Televisa SAB ADR | 0.01 | -0.05 | -0.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.