Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Horizon Technology Finance | Horizon Technology Finance | 0.01 | -0.26 | -0.26 | 0.01 | |
Host Hotels Resorts | Host Hotels & Resorts Inc | 0.01 | -0.51 | -0.51 | 0.01 | |
Houlihan Lokey A | Houlihan Lokey Inc Cl A | 0.16 | -5.28 | -5.28 | 0.01 | |
Houston American Energy | Houston American Energy Corporation | 0.01 | -0.38 | -0.38 | 0.001 | |
Hovnanian Enterprises A | Hovnanian Enterprises Inc Cl A | 1.03 | -5.36 | -5.36 | 0.01 | |
HP Inc | HP Inc | 0.01 | -1.08 | -1.08 | 0.01 | |
HSBC | HSBC Holdings PLC | 0.01 | -0.26 | -0.26 | 0.0001 | |
Hub Group | Hub Group Inc | 0.01 | -1.45 | -1.45 | 0.01 | |
HubSpot | HubSpot Inc | 0.01 | -20.3 | -20.3 | 0.01 | |
Hudbay Minerals | Hudbay Minerals Inc | 0.01 | -0.24 | -0.24 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.