Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
IDEX | IDEX Corporation | 0.01 | -6.47 | -6.47 | 0.01 | |
IDEXX Labs | IDEXX Laboratories Inc | 0.66 | -11.59 | -11.59 | 0.01 | |
IDT B | IDT Corporation Cl B | 0.07 | -1.44 | -1.44 | 0.01 | |
IG Group | IG Group Holdings PLC | 0.02 | -0.24 | -0.24 | 0.0001 | |
Illumina Inc | Illumina Inc | 0.17 | -3.97 | -3.97 | 0.01 | |
ILU | ILUKA RESOURCES LIMITED | 0.01 | -0.2 | -0.2 | 0.01 | |
Imax | Imax Corporation | 0 | -0.7 | -0.7 | 0.01 | |
Immersion | Immersion Corporation | 0.01 | -0.25 | -0.25 | 0.01 | |
Immob. Dassault | Immobiliere Dassault SA | 0.2 | -1.46 | -1.46 | 0.01 | |
ImmunoGen | ImmunoGen Inc | 0.01 | -0.87 | -0.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.