Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
LightPath Technologies | LightPath Technologies Inc | 0.03 | -0.05 | -0.05 | 0.01 | |
Lilium N.V. | LILM | 0.01 | 0 | 0 | 0.01 | |
Limoneira | Limoneira Company | 0.15 | -0.77 | -0.77 | 0.01 | |
Lincoln Educational Services | Lincoln Educational Services Corporation | 0.04 | -0.46 | -0.46 | 0.01 | |
Lincoln Electric | Lincoln Electric Holdings Inc | 0.47 | -6.01 | -6.01 | 0.01 | |
Lincoln National | Lincoln National Corporation | 0.03 | -0.98 | -0.98 | 0.01 | |
Linde | Linde AG | 0.6 | -12.75 | -12.75 | 0.01 | |
Lindsay | Lindsay Corporation | 0.28 | -3.66 | -3.66 | 0.01 | |
Liquidity Services | Liquidity Services Inc | 0.03 | -0.71 | -0.71 | 0.01 | |
Lithia Motors A | Lithia Motors Inc Cl A | 0.42 | -10.73 | -10.73 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.