Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
MarineMax | MarineMax Inc | 0.08 | -0.9 | -0.9 | 0.01 | |
Markel | Markel Corporation | 6.73 | -49.44 | -49.44 | 0.01 | |
Marriott Int | Marriott International Inc | 0.16 | -7.92 | -7.92 | 0.01 | |
Marriott Vacations Worldwide | Marriott Vacations Worldwide Corporation | 0.05 | -2.7 | -2.7 | 0.01 | |
Marsh&McLennan | Marsh & McLennan Companies Inc | 0.07 | -6.48 | -6.48 | 0.01 | |
Masco | Masco Corporation | 0.03 | -2.24 | -2.24 | 0.01 | |
Masimo | Masimo Corporation | 0.4 | -4.77 | -4.77 | 0.01 | |
MasTec | MasTec Inc | 0.12 | -4.01 | -4.01 | 0.01 | |
Mastercard | Mastercard Inc | 0.14 | -14.77 | -14.77 | 0.01 | |
Matador Resources | Matador Resources Company | 0.03 | -1.66 | -1.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.