Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Oil States International | Oil States International Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Oil-Dri of America | Oil-Dri Corporation of America | 0.75 | -1.92 | -1.92 | 0.01 | |
Old Dominion Freight Line | Old Dominion Freight Line Inc | 0.26 | -6.27 | -6.27 | 0.01 | |
Old National Bancorp | Old National Bancorp | 0.01 | -0.64 | -0.64 | 0.01 | |
Old Republic International | Old Republic International Corporation | 0.01 | -1.08 | -1.08 | 0.01 | |
Old Second Bancorp | Old Second Bancorp Inc | 0.01 | -0.52 | -0.52 | 0.01 | |
Olin | Olin Corporation | 0.01 | -1.17 | -1.17 | 0.01 | |
Ollies Bargain Outlet | Ollie's Bargain Outlet Holdings Inc | 0.19 | -2.79 | -2.79 | 0.01 | |
Olympic Steel | Olympic Steel | 0.17 | -1.16 | -1.16 | 0.01 | |
Omega Flex | Omega Flex Inc | 0.8 | -1.36 | -1.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.