Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Richardson Electronics | Richardson Electronics Ltd | 0.05 | -0.39 | -0.39 | 0.01 | |
Rigel Pharmaceuticals | Rigel Pharmaceuticals Inc | 0.04 | -0.73 | -0.73 | 0.01 | |
Rio Tinto | Rio Tinto PLC | 0.01 | -1.74 | -1.74 | 0.001 | |
— | Riot Platforms | Riot Platforms | 0.01 | -0.34 | -0.34 | 0.01 |
Ritchie Bros Auctioneers | Ritchie Bros. Auctioneers Inc | 0.01 | -2.73 | -2.73 | 0.01 | |
Rite Aid | Rite Aid Corporation | 0.01 | -0.02 | -0.02 | 0.01 | |
Rivian Automotive | Rivian Automotive Inc | 0.01 | -0.32 | -0.32 | 0.01 | |
Rocket Lab USA Inc | RKLB | 0.03 | -0.67 | -0.67 | 0.01 | |
RLI | RLI Corporation | 0.01 | -4.98 | -4.98 | 0.01 | |
Roadrunner Transportation | Roadrunner Transportation Systems Inc | 0.06 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.