Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
SunRun | SunRun Inc | 0.01 | -0.58 | -0.58 | 0.01 | |
Sunstone Hotel Investors | Sunstone Hotel Investors Inc | 0.01 | -0.29 | -0.29 | 0.01 | |
Super Micro Computer | Super Micro Computer | 0.01 | -0.91 | -0.91 | 0.01 | |
Superior Industries | Superior Industries International Inc | 0.03 | -0.07 | -0.07 | 0.01 | |
Supernus Pharmaceuticals | Supernus Pharmaceuticals Inc | 0.05 | -1.01 | -1.01 | 0.01 | |
Surmodics | Surmodics Inc | 0.15 | -1.09 | -1.09 | 0.01 | |
Suzano Papel e Celulose SA ADR | Suzano Papel e Celulose SA ADR | 0.01 | -0.29 | -0.29 | 0.01 | |
Swiss Re | Swiss Re AG | 0.99 | -2.73 | -2.73 | 0.01 | |
Synaptics | Synaptics Inc | 0.16 | -2.11 | -2.11 | 0.01 | |
Synchronoss Technologies | Synchronoss Technologies Inc | 0.08 | -0.26 | -0.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.