Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Brown Brown | Brown & Brown Inc | 0.05 | -3.16 | -3.16 | 0.01 | |
Brown Forman | Brown Forman | 0.01 | -1.15 | -1.15 | 0.01 | |
Brown-Forman A | Brown-Forman Corporation Cl A | 0.1 | -1.95 | -1.95 | 0.01 | |
Brown-Forman B | Brown-Forman Corporation Cl B | 0.01 | -1.15 | -1.15 | 0.01 | |
Bruker | Bruker Corporation | 0.02 | -1.6 | -1.6 | 0.01 | |
Brunswick | Brunswick Corporation | 0.01 | -2.25 | -2.25 | 0.01 | |
Buckle | Buckle Inc | 0.03 | -1.44 | -1.44 | 0.01 | |
Minas Buenaventura | Buenaventura Mining Company Inc | 0.01 | -0.33 | -0.33 | 0.01 | |
Build-A-Bear Workshop | Build-A-Bear Workshop Inc | 0.12 | -1.05 | -1.05 | 0.01 | |
Builders FirstSource | Builders FirstSource Inc | 0.01 | -5.17 | -5.17 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.