Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Cheetah Mobile | Cheetah Mobile Inc ADR | 0.25 | -0.12 | -0.12 | 0.01 | |
Chemed | Chemed Corporation | 1.08 | -15.86 | -15.86 | 0.01 | |
Chemours | Chemours Company | 0.01 | -0.6 | -0.6 | 0.01 | |
Cheniere Energy | Cheniere Energy Inc | 0.15 | -4.45 | -4.45 | 0.01 | |
Cheniere Energy Partners | Cheniere Energy Partners LP | 0.86 | -1.37 | -1.37 | 0.01 | |
Chesapeake Energy | Chesapeake Energy Corporation | 0.01 | -2.27 | -2.27 | 0.01 | |
Chesapeake Utilities | Chesapeake Utilities Corporation | 0.71 | -3.67 | -3.67 | 0.01 | |
Chevron | Chevron Corporation | 0.01 | -4.51 | -4.51 | 0.01 | |
Childrens Place | Children's Place Inc | 0.05 | -0.45 | -0.45 | 0.01 | |
Chimera Investment | Chimera Investment Corporation | 0.01 | -0.41 | -0.41 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.