Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
CTS | CTS Corporation | 0.11 | -1.51 | -1.51 | 0.01 | |
CubeSmart | CubeSmart | 0.02 | -1.36 | -1.36 | 0.01 | |
Cullen Frost Bankers | Cullen/Frost Bankers Inc | 0.15 | -3.95 | -3.95 | 0.01 | |
Cumberland Pharmaceuticals | Cumberland Pharmaceuticals Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
Cummins | Cummins Inc | 0.23 | -10.36 | -10.36 | 0.01 | |
Curis | Curis Inc | 0.07 | -1.12 | -1.12 | 0.001 | |
Curtiss-Wright | Curtiss-Wright Corporation | 0.57 | -10.3 | -10.3 | 0.01 | |
Cutera | Cutera Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
CVB Financial | CVB Financial Corporation | 0.01 | -0.66 | -0.66 | 0.01 | |
CVD Equipment | CVD Equipment Corporation | 0.03 | -0.09 | -0.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.