Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Glacier Bancorp | Glacier Bancorp Inc | 0.01 | -1.62 | -1.62 | 0.01 | |
Gladstone Capital | Gladstone Capital Corporation | 0.01 | -0.76 | -0.76 | 0.01 | |
Gladstone Commercial | Gladstone Commercial Corporation | 0.01 | -0.49 | -0.49 | 0.01 | |
Gladstone Investment | Gladstone Investment Corporation | 0.01 | -0.37 | -0.37 | 0.01 | |
Glatfelter | Glatfelter | 0.2 | -0.59 | -0.59 | 0.01 | |
GlaxoSmithKline | GlaxoSmithKline PLC | 0 | -0.47 | -0.47 | 0.001 | |
Global Indemnity | Global Indemnity PLC | 0.54 | -0.98 | -0.98 | 0.01 | |
Global Partners | Global Partners LP | 0.5 | -1.47 | -1.47 | 0.01 | |
Global Payments | Global Payments Inc | 0.01 | -3.3 | -3.3 | 0.01 | |
Global Ship Lease A | Global Ship Lease Inc Cl A | 0.03 | -0.6 | -0.6 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.