Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Haemonetics | Haemonetics Corporation | 0.01 | -2.47 | -2.47 | 0.01 | |
Halfords | Halfords Group PLC | 0.02 | -0.07 | -0.07 | 0.001 | |
Hallador Energy Company | Hallador Energy Company | 0.01 | -0.34 | -0.34 | 0.01 | |
Halliburton | Halliburton Company | 0.01 | -0.88 | -0.88 | 0.01 | |
Hallmark Financial Services | Hallmark Financial Services Inc | 0.02 | -0.02 | -0.02 | 0.01 | |
Halozyme Therapeutics | Halozyme Therapeutics Inc | 0.04 | -1.33 | -1.33 | 0.01 | |
Hammerson | Hammerson PLC | 0 | -0.99 | -0.99 | 0.0001 | |
Hanesbrands | Hanesbrands Inc | 0.01 | -0.25 | -0.25 | 0.01 | |
Hanmi Financial | Hanmi Financial Corporation | 0.03 | -0.74 | -0.74 | 0.01 | |
Hannover Rueck | Hannover Rueck SE | 0.1 | -7.23 | -7.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.