Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Heartland Financial USA | Heartland Financial USA Inc | 0.12 | -1.89 | -1.89 | 0.01 | |
Hecla Mining | Hecla Mining Company | 0.01 | -0.15 | -0.15 | 0.01 | |
Heico | Heico Corporation | 0.19 | -7.67 | -7.67 | 0.01 | |
Heico A | Heico Corporation Cl A | 0.15 | -3.91 | -3.91 | 0.01 | |
Heidelbergcement | Heidelbergcement AG ON | 0.1 | -3.46 | -3.46 | 0.01 | |
Heidrick Struggles | Heidrick & Struggles International | 0.03 | -1.3 | -1.3 | 0.01 | |
Helen of Troy | Helen of Troy Ltd | 0.1 | -1.97 | -1.97 | 0.01 | |
Helix Energy Solutions Group | Helix Energy Solutions Group Inc | 0.01 | -0.3 | -0.3 | 0.01 | |
Helmerich&Payne | Helmerich & Payne Inc | 0.01 | -0.96 | -0.96 | 0.01 | |
Henkel & Co | Henkel & Company KGAA AG Pref | 0.05 | -2.31 | -2.31 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.