Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
MSC Industrial Direct | MSC Industrial Direct Company | 27.69 | -2.01 | -2.01 | 0.01 | |
MSCI | MSCI Inc | 0.61 | -16.81 | -16.81 | 0.01 | |
Mueller Industries | Mueller Industries Inc | 0.03 | -2.24 | -2.24 | 0.01 | |
Mueller Water Products | Mueller Water Products Inc | 0.01 | -0.69 | -0.69 | 0.01 | |
Murphy Oil | Murphy Oil Corporation | 0.49 | -0.9 | -0.9 | 0.01 | |
Murphy USA | Murphy USA Inc | 663.88 | -6.15 | -6.15 | 0.01 | |
My Size Inc | My Size Inc | 0.05 | -0.04 | -0.04 | 0.01 | |
Myers Industries | Myers Industries Inc | 0.02 | -0.32 | -0.32 | 0.01 | |
MYR Group | MYR Group Inc | 26.65 | -3.89 | -3.89 | 0.01 | |
Myriad Genetics | Myriad Genetics Inc | 0.73 | -0.44 | -0.44 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.