Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AMERISAFE | AMERISAFE Inc | 0.08 | -1.62 | -1.62 | 0.01 | |
Ames National | Ames National Corporation | 0.18 | -0.49 | -0.49 | 0.01 | |
Ametek | Ametek Inc | 0.06 | -5.42 | -5.42 | 0.01 | |
Amgen | Amgen Inc | 0.15 | -8.05 | -8.05 | 0.01 | |
Amicus Therapeutics | Amicus Therapeutics Inc | 0.01 | -0.26 | -0.26 | 0.01 | |
Amkor Technology | Amkor Technology Inc | 0.02 | -0.73 | -0.73 | 0.01 | |
AMN Healthcare Services | AMN Healthcare Services Inc | 0.02 | -0.71 | -0.71 | 0.01 | |
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.02 | -0.05 | -0.05 | 0.01 | |
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.04 | -1.24 | -1.24 | 0.01 | |
Amphenol | Amphenol Corporation | 0.01 | -2.03 | -2.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.