Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
PTC | PTC Inc | 0.24 | -5.22 | -5.22 | 0.01 | |
Public Service Enterprise | Public Service Enterprise Group | 0.04 | -2.45 | -2.45 | 0.01 | |
Yandex | Publichnaya kompaniya s ogranichennoy otvetstvennost'yu Yandeks | 1 | -1 | -1 | 1 | |
Publicis Groupe | Publicis Groupe SA | 0.05 | -2.89 | -2.89 | 0.01 | |
Pulmatrix | Pulmatrix Inc | 0.04 | -1.71 | -1.71 | 0.001 | |
PulteGroup | PulteGroup Inc | 0.05 | -3.25 | -3.25 | 0.01 | |
PVH | PVH Corp | 0.11 | -2.67 | -2.67 | 0.01 | |
Qorvo Inc | Qorvo Inc | 0.03 | -2.42 | -2.42 | 0.01 | |
Quaker Chemical | Quaker Chemical Corporation | 0.23 | -3.83 | -3.83 | 0.01 | |
Qualcomm | Qualcomm Inc | 0.05 | -4.74 | -4.74 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.