Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Qualys | Qualys Inc | 0.37 | -3.9 | -3.9 | 0.01 | |
Quanex Building Products | Quanex Building Products Corporation | 0.02 | -0.65 | -0.65 | 0.01 | |
Quanta Services | Quanta Services Inc | 0.29 | -9.91 | -9.91 | 0.01 | |
Quantum Computing Inc | Quantum Computing Inc | 0.02 | -0.31 | -0.31 | 0.01 | |
QuantumScape | QuantumScape | 0.01 | -0.14 | -0.14 | 0.01 | |
Quest Diagnostics | Quest Diagnostics Inc | 0.08 | -4.2 | -4.2 | 0.01 | |
QuickLogic | QuickLogic Corporation | 0.03 | -0.26 | -0.26 | 0.01 | |
Quidel | Quidel Corporation | 0.08 | -1.23 | -1.23 | 0.01 | |
QuinStreet | QuinStreet Inc | 0.07 | -0.61 | -0.61 | 0.01 | |
Quotient Technology | Quotient Technology Inc | 0.01 | -0.11 | -0.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.