Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
TheRealReal Inc | TheRealReal Inc | 0.01 | -0.53 | -0.53 | 0.01 | |
Thermon Group | Thermon Group Holdings Inc | 0.06 | -0.81 | -0.81 | 0.01 | |
Thomson Reuters | Thomson Reuters Corporation | 0.07 | -4.44 | -4.44 | 0.01 | |
Thor Industries | Thor Industries Inc | 0.01 | -2.82 | -2.82 | 0.01 | |
Tidewater | Tidewater Inc | 0.02 | -1.56 | -1.56 | 0.01 | |
Tile Shop | Tile Shop Holdings Inc | 0.02 | -0.2 | -0.2 | 0.01 | |
Timber Pharmaceuticals Inc | Timber Pharmaceuticals Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Timken | Timken Company | 0.02 | -2.13 | -2.13 | 0.01 | |
Titan International | Titan International Inc | 0.01 | -0.21 | -0.21 | 0.01 | |
Titan Machinery | Titan Machinery Inc | 0.01 | -0.43 | -0.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.