Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
TJX | TJX Companies Inc | 0.01 | -3.39 | -3.39 | 0.01 | |
— | TNS Energo Mariy El PAO Pref | TNS Energo Mariy El PAO Pref | 0.1 | 0 | 0 | 0.01 |
Toll Brothers | Toll Brothers Inc | 0.01 | -3.75 | -3.75 | 0.01 | |
Tompkins Financial | Tompkins Financial Corporation | 0.21 | -1.85 | -1.85 | 0.01 | |
— | Tomsk raspredelit. komp ap | Tomsk raspredelit. komp ap | 0 | 0 | 0 | 0.001 |
— | Tomskaya Raspredelitelnaya | Tomskaya Raspredelitelnaya | 0.01 | 0 | 0 | 0.001 |
Tonix Pharmaceuticals | Tonix Pharmaceuticals Holding Corporation | 0.01 | -0.01 | -0.01 | 0.01 | |
Tootsie Roll Industries | Tootsie Roll Industries Inc | 0.07 | -0.87 | -0.87 | 0.01 | |
TOP Ships | TOP Ships Inc | 0.4 | -0.19 | -0.19 | 0.01 | |
Toro | Toro Company | 0.01 | -2.32 | -2.32 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.