Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
United Continental | United Continental Holdings Inc | 0.01 | -2.98 | -2.98 | 0.01 | |
United Dominion | United Dominion Realty Trust Inc | 0.01 | -1.14 | -1.14 | 0.01 | |
United Fire Group | United Fire Group Inc | 0.01 | -0.74 | -0.74 | 0.01 | |
— | United Medical Group Cy Plc DRC | United Medical Group Cy Plc DRC | 1.3 | 0 | 0 | 0.01 |
United Microelectronics | United Microelectronics Corporation ADR | 0.01 | -0.17 | -0.17 | 0.01 | |
United Natural Foods | United Natural Foods Inc | 0.03 | -0.8 | -0.8 | 0.01 | |
United Parcel Service | United Parcel Service Inc | 0.01 | -3.6 | -3.6 | 0.01 | |
United States Antimony | United States Antimony Corporation | 0.01 | -0.46 | -0.46 | 0.001 | |
United States Steel | United States Steel Corporation | 0.01 | -1 | -1 | 0.01 | |
United Therapeutics | United Therapeutics Corporation | 0.8 | -9.94 | -9.94 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.