Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Unum | Unum Group | 0.01 | -2.08 | -2.08 | 0.01 | |
Ur Energy | Ur Energy Inc | 0.01 | -0.31 | -0.31 | 0.001 | |
Uranium Energy | Uranium Energy Corporation | 0.01 | -0.2 | -0.2 | 0.01 | |
Urban Outfitters | Urban Outfitters Inc | 0.01 | -1.53 | -1.53 | 0.01 | |
Urstadt Biddle Properties | Urstadt Biddle Properties Inc | 0.12 | -0.63 | -0.63 | 0.01 | |
Urstadt Biddle Properties A | Urstadt Biddle Properties Inc Cl A | 0.01 | -0.59 | -0.59 | 0.01 | |
US Bancorp | US Bancorp | 0.01 | -1.34 | -1.34 | 0.01 | |
US Global Investors | US Global Investors Inc | 0.02 | -0.07 | -0.07 | 0.01 | |
US Gold Corp | US Gold Corp | 0.08 | -0.19 | -0.19 | 0.001 | |
USANA Health Sciences | USANA Health Sciences Inc | 0.04 | -0.94 | -0.94 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.