Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Varonis Systems | Varonis Systems Inc | 0.01 | -1.23 | -1.23 | 0.01 | |
Vector Group | Vector Group Ltd | 0.01 | -0.42 | -0.42 | 0.01 | |
Veeco Instruments | Veeco Instruments Inc | 0.01 | -0.76 | -0.76 | 0.01 | |
Veeva Systems A | Veeva Systems Inc Cl A | 0.1 | -6.02 | -6.02 | 0.01 | |
Ventas | Ventas Inc | 0.01 | -1.63 | -1.63 | 0.01 | |
Vera Bradley | Vera Bradley Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
Vera Therapeutics Inc | Vera Therapeutics Inc | 0.07 | -0.94 | -0.94 | 0.01 | |
Verastem | Verastem Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Vericel | Vericel Corporation | 0.06 | -1.64 | -1.64 | 0.01 | |
Verint Systems | Verint Systems Inc | 0.01 | -0.68 | -0.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.