Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
VeriSign | VeriSign Inc | 0.12 | -5.83 | -5.83 | 0.01 | |
Verisk | Verisk Analytics Inc | 0.01 | -7.74 | -7.74 | 0.01 | |
Veritone Inc | Veritone Inc | 0.01 | -0.08 | -0.08 | 0.01 | |
Verizon | Verizon Communications Inc | 0.01 | -1.08 | -1.08 | 0.01 | |
Vermilion Energy | Vermilion Energy Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
Vertex Pharma | Vertex Pharmaceuticals Inc | 0.04 | -11.75 | -11.75 | 0.01 | |
Vestel Elektronik | Vestel Elektronik Sanayi ve Ticaret AS | 0.1 | -0.04 | -0.04 | 0.01 | |
Vesuvius | Vesuvius PLC | 0.04 | -1.34 | -1.34 | 0.0001 | |
VF | VF Corporation | 0.01 | -0.66 | -0.66 | 0.01 | |
ViacomCBS Inc | ViacomCBS Inc | 0.01 | -0.82 | -0.82 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.