Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Utah Medical Products | Utah Medical Products Inc | 0.42 | -1.73 | -1.73 | 0.01 | |
UTStarcom | UTStarcom Holdings Corporation | 0.07 | -0.08 | -0.08 | 0.01 | |
Vaalco Energy | Vaalco Energy Inc | 0.01 | -1.27 | -1.27 | 0.001 | |
Vail Resorts | Vail Resorts Inc | 0.14 | -4.92 | -4.92 | 0.01 | |
Vale | Vale SA ADR | 0.01 | -0.25 | -0.25 | 0.01 | |
Valero Energy | Valero Energy Corporation | 0.01 | -3.93 | -3.93 | 0.01 | |
Valhi | Valhi Inc | 0.19 | -0.67 | -0.67 | 0.01 | |
Valmont Industries | Valmont Industries Inc | 1.3 | -9.32 | -9.32 | 0.01 | |
Vanda Pharmaceuticals | Vanda Pharmaceuticals Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
VanEck Vectors Biotech | VanEck Vectors Biotech | 0.12 | -4.39 | -4.39 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.