Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Daktronics | Daktronics Inc | 0.03 | -0.41 | -0.41 | 0.01 | |
Dana | Dana Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
Danaher | Danaher Corporation | 0.09 | -6.57 | -6.57 | 0.01 | |
Danaos | Danaos Corporation | 0.09 | -2.38 | -2.38 | 0.01 | |
Danone | Danone SA | 0.02 | -1.9 | -1.9 | 0.01 | |
Daqo New Energy | Daqo New Energy Corporation ADR | 0.04 | -0.52 | -0.52 | 0.01 | |
Darling Ingredients | Darling Ingredients Inc | 0.01 | -1.12 | -1.12 | 0.01 | |
Dave Busters Entertainment | Dave & Buster's Entertainment Inc | 0.03 | -0.95 | -0.95 | 0.01 | |
DaVita | DaVita HealthCare Partners Inc | 0.07 | -4.6 | -4.6 | 0.01 | |
Dawson Geophysical | Dawson Geophysical Company | 0.14 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.