Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Embraer | Embraer SA ADR | 0.01 | -1.09 | -1.09 | 0.01 | |
EMCOR Group | EMCOR Group Inc | 0.33 | -14.01 | -14.01 | 0.01 | |
Emeren Group Ltd DRC | Emeren Group Ltd DRC | 0.01 | -0.05 | -0.05 | 0.01 | |
Emergent Biosolutions | Emergent Biosolutions Inc | 0.01 | -0.26 | -0.26 | 0.01 | |
Employers | Employers Holdings Inc | 0.07 | -1.48 | -1.48 | 0.01 | |
Enanta Pharmaceuticals | Enanta Pharmaceuticals Inc | 0.03 | -0.26 | -0.26 | 0.01 | |
Encore Capital Group | Encore Capital Group Inc | 0.06 | -1.36 | -1.36 | 0.01 | |
Encore Wire | Encore Wire Corporation | 0.1 | -8.05 | -8.05 | 0.01 | |
Endeavour Silver | Endeavour Silver Corporation | 0.01 | -0.12 | -0.12 | 0.01 | |
Endesa SA | Endesa SA (ELE) | 0.01 | -0.59 | -0.59 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.